Shamrock Stampede 5k

5k Overall

Overall Finish List

March 14, 2020


Results by Spitler Race Systems Go to Spitler Race Systems facebook page to download your free phot
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Joe Vescollone                    Wellesley  MA         972    26   M       1:Open                17:13.0      5:33/M
      2    Marc Leblanc                      Ashland, Ma 01721     868    39   M       2:Open                17:25.0      5:37/M
      3    Korron O'Viras                    Duxbury  MA           976    49   M       3:Open                18:02.0      5:49/M
      4    Brian McCarthy                    Hanson  MA            714    40   M       1:40-49               18:41.0      6:01/M
      5    Mike Russo                        Rockland  MA          797    36   M       1:30-39               18:46.0      6:03/M
      6    Stephen Vercollone                Pembroke  MA          837    23   M       1:20-29               18:58.0      6:07/M
      7    Dan Sullivan                      Scituate  MA          971    28   M       2:20-29               19:09.0      6:10/M
      8    Thomas Dorr                       Whitman  MA           596    44   M       2:40-49               19:22.0      6:15/M
      9    Nick Robin                        Brockton  MA          789    40   M       3:40-49               19:59.0      6:26/M
     10    Christopher Novak                 Eastham  MA           749    57   M       1:50-59               20:11.0      6:30/M
     11    Duncan Youngclaus                 Middleboro  MA        849    16   M       1:16-19               20:31.0      6:37/M
     12    Ted Coyle                         Scituate  MA          904    50   M       2:50-59               20:57.0      6:45/M
     13    John Noland                       Kingston  MA          745    57   M       3:50-59               21:16.0      6:51/M
     14    Kaleigh Sullivan                  Teaticket  MA         824    26   F       1:Open                21:27.0      6:55/M
     15    Nathan Chartier                   Plympton  MA          899    36   M       2:30-39               21:52.0      7:03/M
     16    Mario Mazzella                    Weymouth  MA          713    13   M       1:11-15               21:53.0      7:03/M
     17    Elizabeth Manning                 Weymouth  MA          709    42   F       2:Open                22:13.0      7:10/M
     18    Thomas Zorn                       Plymouth  MA          890    60   M       1:60-69               22:19.0      7:12/M
     19    David Kearney                     Halifax  MA           664    57   M       4:50-59               22:43.0      7:19/M
     20    Katie McCully                     Eastham  MA           717    54   F       3:Open                22:51.0      7:22/M
     21    Joe Rull                          Norwell  MA           796    43   M       4:40-49               22:59.0      7:25/M
     22    Julie Sargeant                    Pembroke  MA          799    50   F       1:50-59               22:59.0      7:25/M
     23    Camilo Calzas                     Framingham  MA        552    45   M       5:40-49               23:00.0      7:25/M
     24    Robert Mach                       South Dennis  MA      696    49   M       6:40-49               23:00.0      7:25/M
     25    Justice Martins                   Raynham  MA           712    26   M       3:20-29               23:05.0      7:26/M
     26    Calvin Conner                     Staten Island  NY     978    57   M       5:50-59               23:19.0      7:31/M
     27    Sandra Beaton                     Pembroke  MA          522    40   F       1:40-49               23:26.0      7:33/M
     28    Andrea Tassinari                  Plymouth  MA          827    44   F       2:40-49               23:32.0      7:35/M
     29    Mckenna McCarthy                  Hanson  MA            716    12   F       1:11-15               23:39.0      7:37/M
     30    Wayne Alukonis                    Plymouth  MA          507    70   M       1:70-99               23:41.0      7:38/M
     31    James Tougas                      Plympton  MA          832    54   M       6:50-59               23:44.0      7:39/M
     32    Edward Shea                       Plymouth  MA          804    15   M       2:11-15               23:45.0      7:39/M
     33    Bill Lapsley                      Plymouth  MA          682    63   M       2:60-69               23:51.0      7:41/M
     34    Dan Donovan                       Plymouth  MA          905    50   M       7:50-59               24:06.0      7:46/M
     35    Thomas Condon                     Plymouth  MA          569    15   M       3:11-15               24:23.0      7:52/M
     36    Arthur F Brady III                Abington  MA          538    62   M       3:60-69               24:23.0      7:52/M
     37    Kyle Fontaine                     Plymouth  MA          951    27   M       4:20-29               24:36.0      7:56/M
     38    Broden Youngclaus                 Middleboro  MA        847    16   M       2:16-19               24:46.0      7:59/M
     39    Nancy Zorn                        Plymouth  MA          889    61   F       1:60-69               24:55.0      8:02/M
     40    Brendan Capuzzo                   Pembroke  MA          554    18   M       3:16-19               24:56.0      8:02/M
     41    Martha Bosworth                   Pembroke  MA          532    18   F       1:16-19               24:56.0      8:02/M
     42    Kerrin Abi                        Marshfield  MA        968    23   F       1:20-29               25:02.0      8:04/M
     43    Billy Robinson                    Rockland  MA          948    16   M       4:16-19               25:21.0      8:10/M
     44    Sam Deady                         Swansea  MA           585    12   M       4:11-15               25:21.0      8:10/M
     45    Jack Vercollone                   Pembroke  MA          954    70   M       2:70-99               25:22.0      8:11/M
     46    Bethany Laclair                   Plymouth  MA          676    30   F       1:30-39               25:25.0      8:12/M
     47    Allison Hamblett                  Bridgewater  MA       647    27   F       2:20-29               25:26.0      8:12/M
     48    Steve Lapsley                     Plymouth  MA          944    55   M       8:50-59               25:27.0      8:12/M
     49    Laila Ettefagh                    Plymouth  MA          606    28   F       3:20-29               25:30.0      8:13/M
     50    Brendan Kimball                   Plymouth  MA          670    28   M       5:20-29               25:30.0      8:13/M
     51    Nancy Bell                        Kingston  MA          525    40   F       3:40-49               25:51.0      8:20/M
     52    Kevin Govoni                      Carver  MA            639    31   M       3:30-39               26:06.0      8:25/M
     53    Michael Sweeney                   Easton  MA            826    37   M       4:30-39               26:06.0      8:25/M
     54    Patrick Dolan                     Marshfield  MA        962    8    M       1: 1-10               26:18.0      8:29/M
     55    Kate Lee                          Kingston  MA          684    40   F       4:40-49               26:30.0      8:33/M
     56    Maria Reventun                    Framingham  MA        783    45   F       5:40-49               26:42.0      8:36/M
     57    Patrick Grimmett                  Bridgewater  MA       642    15   M       5:11-15               26:43.0      8:37/M
     58    Sabrina Nee                       Marshfield  MA        738    19   F       2:16-19               26:47.0      8:38/M
     59    John Donohue                      Hingham  MA           593    50   M       9:50-59               26:54.0      8:40/M
     60    Ashley Coffey                     Plymouth  MA          901    29   F       4:20-29               26:55.0      8:41/M
     61    Steve Nee                         Kingston  MA          739    59   M      10:50-59               27:05.0      8:44/M
     62    Patrick McGuire                   Plymouth  MA          721    57   M      11:50-59               27:06.0      8:44/M
     63    David Clifford                    Plymouth  MA          900    35   M       5:30-39               27:10.0      8:45/M
     64    Sarah Bolger                      Plymouth  MA          531    38   F       2:30-39               27:12.0      8:46/M
     65    Kaitlyn Burchill                  Plymouth  MA          546    22   F       5:20-29               27:16.0      8:47/M
     66    Bobby Rinn                        Millis  MA            788    37   M       6:30-39               27:17.0      8:48/M
     67    Ashley Goes                       Millis  MA            636    23   F       6:20-29               27:18.0      8:48/M
     68    John Murphy                       Pembroke  MA          956    74   M       3:70-99               27:18.0      8:48/M
     69    Ashley Cibotti                    Norton  MA            975    23   F       7:20-29               27:21.0      8:49/M
     70    Ann Marie Costa                   Revere  MA            902    71   F       1:70-99               27:22.0      8:49/M
     71    John Haelsen                      Bridgewater  MA       917    53   M      12:50-59               27:24.0      8:50/M
     72    Steve O'Donnell                   Waltham  MA           929    57   M      13:50-59               27:26.0      8:51/M
     73    Zachary Bowden                    Taunton  MA           974    23   M       6:20-29               27:26.0      8:51/M
     74    Christiane Carducci               Wayland  MA           557    36   F       3:30-39               27:30.0      8:52/M
     75    Annie Messia                      Abington  MA          726    37   F       4:30-39               27:33.0      8:53/M
     76    Elaine Lewis                      Weymouth  MA          688    52   F       2:50-59               27:37.0      8:54/M
     77    Erin Duffey                       Hanson  MA            599    36   F       5:30-39               27:39.0      8:55/M
     78    Art Kinnealey                     Bridgewater  MA       671    53   M      14:50-59               27:40.0      8:55/M
     79    Kj Rich                           Brockton  MA          784    32   F       6:30-39               27:42.0      8:56/M
     80    Derek Brides                      Middleboro  MA        544    49   M       7:40-49               27:44.0      8:56/M
     81    Gonzalo Calzas                                          973    13   M       6:11-15               27:45.0      8:57/M
     82    Danielle Page                     Wrentham  MA          759    41   F       6:40-49               27:58.0      9:01/M
     83    Amy Dunn                          Pocasset  MA          970    46   F       7:40-49               27:58.0      9:01/M
     84    Richard Costa                     Carver  MA            572    51   M      15:50-59               28:00.0      9:02/M
     85    Alivia Gillis                     Pembroke  MA          634    22   F       8:20-29               28:00.0      9:02/M
     86    Suzanne Costa                     Carver  MA            573    50   F       3:50-59               28:00.0      9:02/M
     87    Zachary Perkins                   Whitman  MA           763    24   M       7:20-29               28:01.0      9:02/M
     88    Robert J Papa Jr                  Warwick  RI           930    59   M      16:50-59               28:03.0      9:03/M
     89    Dina Dolan                        Marshfield  MA        963    42   F       8:40-49               28:15.0      9:06/M
     90    Jerry Kenneally                   Bridgewater  MA       669    53   M      17:50-59               28:18.0      9:07/M
     91    Beth Forbes                       Chatham  MA           619    52   F       4:50-59               28:21.0      9:08/M
     92    Kevin Dolan                       Marshfield  MA        964    44   M       8:40-49               28:24.0      9:09/M
     93    Robert Fontaine                   Plymouth  MA          618    63   M       4:60-69               28:30.0      9:11/M
     94    Bob Daliant                       Hingham  MA           950    50   M      18:50-59               28:40.0      9:15/M
     95    Heather Irber                     Bridgewater  MA       657    39   F       7:30-39               28:45.0      9:16/M
     96    Lani Riley                        Plymouth  MA          787    27   F       9:20-29               28:49.0      9:17/M
     97    Brooks Finnegan                   Boston  MA            614    41   M       9:40-49               28:51.0      9:18/M
     98    Kelly Norton                      Weymouth  MA          748    43   F       9:40-49               28:57.0      9:20/M
     99    Danielle Hickey                   Plymouth  MA          919    25   F      10:20-29               29:04.0      9:22/M
    100    William Bouchard                  Kingston Ma 02364     533    31   M       7:30-39               29:04.0      9:22/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Jennifer Alukonis                 Kingston  MA          506    44   F      10:40-49               29:14.0      9:25/M
    102    Erin McLaughlin                   Plymouth  MA          942    26   F      11:20-29               29:18.0      9:27/M
    103    Jane Lapsley                      Plymouth  MA          943    24   F      12:20-29               29:19.0      9:27/M
    104    Bill Supple                       Carver  MA            825    58   M      19:50-59               29:21.0      9:28/M
    105    Drew Rambo                        Carver  MA            776    59   M      20:50-59               29:23.0      9:28/M
    106    Nolan Messia                      Abington  MA          728     9   M       2: 1-10               29:26.0      9:29/M
    107    Joseph Messia                     Abington  MA          727    37   M       8:30-39               29:26.0      9:29/M
    108    Joshua Laclair                    Plymouth  MA          677    31   M       9:30-39               29:28.0      9:30/M
    109    Jamie Cameron                     Plympton  MA          897    33   F       8:30-39               29:34.0      9:32/M
    110    Nicholas Roughan                  Carver  MA            794    36   M      10:30-39               29:35.0      9:32/M
    111    Alexi Maravel                     Hingham  MA           710    48   M      10:40-49               29:38.0      9:33/M
    112    Bekki Deady                       Swansea  MA           584    42   F      11:40-49               29:44.0      9:35/M
    113    Jim Rodick                        Hanson  MA            790    61   M       5:60-69               29:45.0      9:35/M
    114    Jennifer Gilmette                 Middleboro  MA        915    48   F      12:40-49               29:46.0      9:36/M
    115    Scott MacKenzie                   Plymouth  MA          701    32   M      11:30-39               29:50.0      9:37/M
    116    Amanda Reagan                     Quincy  MA            779    27   F      13:20-29               29:50.0      9:37/M
    117    Cheryl Foley                      Sandwich  MA          616    42   F      13:40-49               29:55.0      9:39/M
    118    Jessica Raymond                   Marshfield  MA        778    33   F       9:30-39               29:57.0      9:39/M
    119    Sarah MacKenzie                   Plymouth  MA          700    32   F      10:30-39               29:58.0      9:40/M
    120    Zachary Sweeney                   Plymouth  MA          947    27   M       8:20-29               30:10.0      9:44/M
    121    Eileen Sejkora                    East Falmouth  MA     802    60   F       2:60-69               30:10.0      9:44/M
    122    Kevin Oconnor                     Brewster  MA          751    58   M      21:50-59               30:10.0      9:44/M
    123    Mike Hickey                       Plymouth  MA          920    24   M       9:20-29               30:12.0      9:44/M
    124    Brian Rull                        Milton  MA            795    60   M       6:60-69               30:14.0      9:45/M
    125    Seri Park                         Plymouth  MA          931    21   F      14:20-29               30:19.0      9:46/M
    126    Alison Melley                     Boston  MA            872    28   F      15:20-29               30:19.0      9:46/M
    127    Christian Carducci                Wayland  MA           556    33   M      12:30-39               30:25.0      9:48/M
    128    Kristina Melley                   Centerville  MA       725    31   F      11:30-39               30:26.0      9:49/M
    129    Jaime Pachico                     2649  MA              758    33   M      13:30-39               30:26.0      9:49/M
    130    Diane White                       Plymouth  MA          841    36   F      12:30-39               30:29.0      9:50/M
    131    Erin Rowell                       Sagamore Beach  MA    881    58   F       5:50-59               30:32.0      9:51/M
    132    Tessa Rowell                      Dorchester  MA        883    31   F      13:30-39               30:32.0      9:51/M
    133    Michael Ikasalo                   Roslindale  MA        656    30   M      14:30-39               30:36.0      9:52/M
    134    Susan Wright                      Randolph  MA          846    53   F       6:50-59               30:37.0      9:52/M
    135    Kevin Condon                      Newburyport  MA       568    53   M      22:50-59               30:37.0      9:52/M
    136    Kathleen Kearney                  Halifax  MA           665    54   F       7:50-59               30:38.0      9:53/M
    137    Thomas Logan                      Plymouth  MA          691    11   M       7:11-15               30:41.0      9:54/M
    138    Matthew Logan                     Plymouth  MA          690    40   M      11:40-49               30:42.0      9:54/M
    139    Kylie Thompson                    Plymouth  MA          830    27   F      16:20-29               30:42.0      9:54/M
    140    Kate Naples                       Brockton  MA          737    52   F       8:50-59               30:45.0      9:55/M
    141    Bruce Murphy                      Marstons Mills  MA    734    67   M       7:60-69               30:50.0      9:56/M
    142    Jennifer Gillis                   Kingston  MA          635    46   F      14:40-49               30:53.0      9:57/M
    143    Kristen Gilmore                   Scituate  MA          946    50   F       9:50-59               31:00.0     10:00/M
    144    Sarah Lannon                      Scituate  MA          945    52   F      10:50-59               31:00.0     10:00/M
    145    Kristin Robinson                  Rockland  MA          949    40   F      15:40-49               31:06.0     10:02/M
    146    Amy Medeiros                      Dartmouth  MA         724    30   F      14:30-39               31:14.0     10:04/M
    147    Steven Rowell                     Plymouth  MA          882    54   M      23:50-59               31:16.0     10:05/M
    148    Aj Smith                          Taunton  MA           969    49   M      12:40-49               31:22.0     10:07/M
    149    James Bunker                      Bridgewater  MA       896    48   M      13:40-49               31:24.0     10:07/M
    150    Jocelyn Duffley                   Dennis  MA            907    42   F      16:40-49               31:25.0     10:08/M
    151    John Dumser                       Plymouth  MA          600    52   M      24:50-59               31:31.0     10:10/M
    152    Jennifer Ezepik                   Wareham  MA           607    46   F      17:40-49               31:53.0     10:17/M
    153    Anna Kirsch                       Duxbury  MA           672    45   F      18:40-49               31:56.0     10:18/M
    154    Jennifer Braga                    Taunton  MA           539    38   F      15:30-39               32:00.0     10:19/M
    155    Richard Gibbons                   Attleboro  MA         629    52   M      25:50-59               32:01.0     10:19/M
    156    Kathleen Weaver                   Plymouth  MA          839    63   F       3:60-69               32:01.0     10:19/M
    157    Samantha Mahoney                  Kingston Ma 02364     706    32   F      16:30-39               32:05.0     10:21/M
    158    Jennifer Oboy                     Bridgewater  MA       750    34   F      17:30-39               32:06.0     10:21/M
    159    Reni Polito-Mackeen               Plymouth  MA          770    54   F      11:50-59               32:07.0     10:21/M
    160    Christopher Polito                Plymouth  MA          769    20   M      10:20-29               32:07.0     10:21/M
    161    Isaac Edson                       Middleboro  MA        602    40   M      14:40-49               32:13.0     10:23/M
    162    Andy Harrington                   Plymouth  MA          861    56   F      12:50-59               32:13.0     10:23/M
    163    Dan Gorman                        Plymouth  MA          961    65   M       8:60-69               32:18.0     10:25/M
    164    Christine Kent                    Middleboro  MA        980    44   F      19:40-49               32:21.0     10:26/M
    165    Eileen Brennan                    Fairhaven  MA         542    53   F      13:50-59               32:25.0     10:27/M
    166    Jenn Delorey                      Plymouth  MA          589    40   F      20:40-49               32:31.0     10:29/M
    167    Brian Porter                      Rockland  MA          933    48   M      15:40-49               32:34.0     10:30/M
    168    Kristin Bigelow                   Plymouth  MA          965    39   F      18:30-39               32:45.0     10:34/M
    169    Sarah Dawson                      Bridgewater  MA       856    23   F      17:20-29               32:53.0     10:36/M
    170    Lauren Germano                    Marshfield  MA        966    23   F      18:20-29               33:08.0     10:41/M
    171    Dominique Finlay                  Plymouth  MA          911    21   F      19:20-29               33:13.0     10:43/M
    172    Monica Pepe                       Buzzards Bay  MA      762    32   F      19:30-39               33:17.0     10:44/M
    173    Sabrina Braunlich                 Plymouth  MA          541    25   F      20:20-29               33:21.0     10:45/M
    174    Dustin Stokes                     Weymouth  MA          822    24   M      11:20-29               33:22.0     10:45/M
    175    Gail Newcomb                      Sagamore  MA          740    62   F       4:60-69               33:48.0     10:54/M
    176    Julia Donovan                     Plymouth  MA          906    22   F      21:20-29               33:50.0     10:55/M
    177    Shirley Devitt                    Whitman  MA           590    38   F      20:30-39               33:52.0     10:55/M
    178    Angela Correira                   Bridgewater  MA       979    23   F      22:20-29               33:57.0     10:57/M
    179    Christine Roughan                 Carver  MA            793    33   F      21:30-39               34:13.0     11:02/M
    180    Stacy Kuphal                      Millis  MA            675    29   F      23:20-29               34:21.0     11:05/M
    181    Christine Lens                    Berlin  MA            685    61   F       5:60-69               34:23.0     11:05/M
    182    Katie Day                         Kingston  MA          583    25   F      24:20-29               34:25.0     11:06/M
    183    Theresa Angeley                   Whitman  MA           509    55   F      14:50-59               34:25.0     11:06/M
    184    Richard D'Angela                  Quincy  MA            957    69   M       9:60-69               34:29.0     11:07/M
    185    Angelique Follett                 Plymouth  MA          617    39   F      22:30-39               34:32.0     11:08/M
    186    Levi Hartley                      Rochester  MA         918    22   M      12:20-29               34:44.0     11:12/M
    187    Jaime Wintringham                 Plymouth  MA          845    30   F      23:30-39               34:45.0     11:12/M
    188    Steve Conroy                      Brewster  MA          855    72   M       4:70-99               34:46.0     11:13/M
    189    Tanesha Gibbons                   Attleboro  MA         630    29   F      25:20-29               35:02.0     11:18/M
    190    Annie Donegan                     Plymouth  MA          592    22   F      26:20-29               35:09.0     11:20/M
    191    Amy Stanton                       Sandwich  MA          820    44   F      21:40-49               35:10.0     11:20/M
    192    Ellen Unger                       Plymouth  MA          835    47   F      22:40-49               35:16.0     11:22/M
    193    Dennis Symmonds                   Duxbury  MA           940    64   M      10:60-69               35:35.0     11:28/M
    194    Jo-Ann O'Donnell                  Abington  MA          755    61   F       6:60-69               35:36.0     11:29/M
    195    Tiffany Foster                    Wareham  MA           620    38   F      24:30-39               35:38.0     11:29/M
    196    Ariel Sherman                     Pembroke  MA          806    30   F      25:30-39               35:39.0     11:30/M
    197    Karen Van Alfen                   Braintree  MA         836    52   F      15:50-59               35:41.0     11:30/M
    198    Scott Kari                        Carver  MA            977    36   M      15:30-39               35:48.0     11:33/M
    199    Peter Sechoka                     1757  MA              937    37   M      16:30-39               35:49.0     11:33/M
    200    Marlene Oconnor                   Kingston  MA          752    63   F       7:60-69               35:51.0     11:34/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    201    Jennifer Bagni                    Natick  MA            517    52   F      16:50-59               35:53.0     11:34/M
    202    Deana Morgan                      Kingston  MA          732    53   F      17:50-59               35:54.0     11:35/M
    203    Dawn Trayner                      Marstons Mills  MA    833    54   F      18:50-59               35:56.0     11:35/M
    204    Gillian Passeck                   Mashpee  MA           932    33   F      26:30-39               36:04.0     11:38/M
    205    Jillian Jodoin                    Fairhaven  MA         924    29   F      27:20-29               36:12.0     11:40/M
    206    Joanne Giannini                   Plymouth  MA          628    53   F      19:50-59               36:28.0     11:45/M
    207    Jenifer Miranda                   Assonet  MA           729    32   F      27:30-39               36:41.0     11:50/M
    208    Bill Harrington                   Hingham  MA           648    52   M      26:50-59               36:59.0     11:55/M
    209    Diane Durr                        Sagamore Beach  MA    857    59   F      20:50-59               37:31.0     12:06/M
    210    David E. Brown                    Plymouth  MA          892    51   M      27:50-59               37:33.0     12:06/M
    211    Nancy Stanton                     Plymouth  MA          821    61   F       8:60-69               37:38.0     12:08/M
    212    Gail Belaief                      Plymouth  MA          524    60   F       9:60-69               37:39.0     12:08/M
    213    Kristin Aylward                   Hingham  MA           511    45   F      23:40-49               37:46.0     12:11/M
    214    Jonathan Winkler                  Sandwich  MA          844    40   M      16:40-49               38:00.0     12:15/M
    215    Steven Bellantoni                 Kingston  MA          526    40   M      17:40-49               38:00.0     12:15/M
    216    Joseph Dooley                     Abington  MA          594    48   M      18:40-49               38:10.0     12:18/M
    217    Kiley Lafortune                   Douglas  MA           678    20   F      28:20-29               38:13.0     12:19/M
    218    Mark Bice                         Natick  MA            530    57   M      28:50-59               38:17.0     12:21/M
    219    Rebecca Raymond                   Salem  MA             935    27   F      29:20-29               38:20.0     12:22/M
    220    Christine Connolly                Sandwich  MA          570    33   F      28:30-39               38:24.0     12:23/M
    221    Brittany Ahearn                   Bridgewater  MA       501    27   F      30:20-29               38:28.0     12:24/M
    222    Heather Edson                     Middleboro  MA        601    40   F      24:40-49               38:30.0     12:25/M
    223    Kaylin Simmons                    Plymouth  MA          952    22   F      31:20-29               38:39.0     12:28/M
    224    Meghan Donahue                    South Weymouth  MA    960    29   F      32:20-29               38:42.0     12:29/M
    225    Naomi Shea                        Plymouth  MA          805    42   F      25:40-49               38:55.0     12:33/M
    226    Lindsey Markey                    Acushnet  MA          958    33   F      29:30-39               39:04.0     12:36/M
    227    Meagen Enright                    West Wareham  MA      959    31   F      30:30-39               39:05.0     12:36/M
    228    Sydney Cummings                   Plymouth  MA          574    15   F       2:11-15               39:05.0     12:36/M
    229    John McIsaac                      Sandwich  MA          955    74   M       5:70-99               39:12.0     12:38/M
    230    Meaghan Oconnor-Vince             Brewster  MA          753    30   F      31:30-39               39:12.0     12:38/M
    231    Amy Bradford                      Sandwich  MA          535    48   F      26:40-49               39:20.0     12:41/M
    232    Ashton Bradford                   Sandwich  MA          536     8   M       3: 1-10               39:20.0     12:41/M
    233    Marcia Henderson                  Seekonk  MA           650    46   F      27:40-49               39:26.0     12:43/M
    234    Megan McMasters                   Braintree  MA         722    31   F      32:30-39               39:56.0     12:53/M
    235    Sarah Lanahan                     Raynham  MA           679    37   F      33:30-39               40:03.0     12:55/M
    236    Peter Newcomb                     Sagamore  MA          741    67   M      11:60-69               41:00.0     13:13/M
    237    Christina Vogel Pransky           Holbrook  MA          967    43   F      28:40-49               41:01.0     13:14/M
    238    Louis Pransky                     Holbrook  MA          771    55   M      29:50-59               41:01.0     13:14/M
    239    Catherine Nolan                   Halifax  MA           743    49   F      29:40-49               41:19.0     13:19/M
    240    Nancy Nolan                       Halifax  MA           744    69   F      10:60-69               41:20.0     13:20/M
    241    Tom Nigrelli                      Plymouth  MA          742    51   M      30:50-59               41:35.0     13:25/M
    242    Cheryl MacIntire                  Mashpee  MA           698    61   F      11:60-69               41:41.0     13:26/M
    243    Samantha Long                     Plymouth  MA          693    32   F      34:30-39               41:48.0     13:29/M
    244    Bob Holt                          Plymouth  MA          655    71   M       6:70-99               41:56.0     13:31/M
    245    Sarah Reid                        Pocasset  MA          880    36   F      35:30-39               42:47.0     13:48/M
    246    James Cutting                     2346  MA              577    50   M      31:50-59               42:50.0     13:49/M
    247    Betsy Knapp                       North Weymouth  MA    926    74   F       2:70-99               43:00.0     13:52/M
    248    Jim Scanlon                       Hanson  MA            936    49   M      19:40-49               43:09.0     13:55/M
    249    Theresa Casey                     Plymouth  MA          562    54   F      21:50-59               43:27.0     14:01/M
    250    Amy Cutting                       Middleboro  MA        576    48   F      30:40-49               44:08.0     14:14/M
    251    Sarah Krikorian                   North Easton  MA      674    38   F      36:30-39               44:34.0     14:22/M
    252    Ann McDade                        Burlington  MA        718    49   F      31:40-49               45:40.0     14:44/M
    253    Michael McDade                    Burlington  MA        953    52   M      32:50-59               45:41.0     14:44/M
    254    Erica M Burns                     Taunton  MA           549    51   F      22:50-59               46:31.0     15:00/M
    255    Don MacKeen                       Plymouth  MA          699    60   M      12:60-69               47:02.0     15:10/M
    256    Jerry Durr                        Sagamore Beach  MA    858    53   M      33:50-59               47:07.0     15:12/M
    257    Evan Shea                         Plymouth  MA          938    13   M       8:11-15               47:44.0     15:24/M
    258    Alexandra Lund                    Forestdale  MA        869    28   F      33:20-29               48:10.0     15:32/M
    259    Pam Feger                         Plymouth  MA          859    63   F      12:60-69               48:11.0     15:32/M
    260    Kathryn Hocking                   Middleboro  MA        654    36   F      37:30-39               48:19.0     15:35/M
    261    Bridget Sullivan                  Plymouth  MA          823    37   F      38:30-39               48:19.0     15:35/M
    262    Beth Dellorco                     Weymouth  MA          588    41   F      32:40-49               48:19.0     15:35/M
    263    Michelle Fahey                    Middleboro  MA        608    49   F      33:40-49               50:03.0     16:08/M
    264    Joanne Carriuolo                  Raynham  MA           561    72   F       3:70-99               50:03.0     16:08/M
    265    Gemma McCarthy                    Hanson  MA            715     7   F       1: 1-10               50:10.0     16:11/M
    266    Jamie Rambo                       Carver  MA            777    63   F      13:60-69               50:29.0     16:17/M
    267    Tina Raeke                        Plymouth  MA          775    52   F      23:50-59               50:35.0     16:19/M
    268    Michelle Leavitt                  Plymouth  MA          683    50   F      24:50-59               50:35.0     16:19/M
    269    Catherine Sheedy                  Lakeville  MA         884    35   F      39:30-39               51:07.0     16:29/M
    270    Christopher Sheedy                Lakeville  MA         885    57   M      34:50-59               51:07.0     16:29/M
    271    Susan Dauteuil                    Brockton  MA          578    33   F      40:30-39               51:07.0     16:29/M
    272    Donna Maguire                     Taunton  MA           702    69   F      14:60-69               51:43.0     16:41/M
    273    Paul Maguire                      Taunton  MA           703    68   M      13:60-69               51:43.0     16:41/M
    274    Dorene Allen-England              Carver  MA            504    50   F      25:50-59               51:47.0     16:42/M
    275    Cindy Garron                      Plymouth  MA          626    51   F      26:50-59               51:48.0     16:42/M
    276    Ronald Sherwin                    Plymouth  MA          807    48   M      20:40-49               52:01.0     16:46/M
    277    Thomas Sherwin                    Plymouth  MA          808     5   M       4: 1-10               52:02.0     16:47/M
    278    Julie Sousa                       Taunton  MA           815    53   F      27:50-59               52:20.0     16:53/M
    279    Amy Strong                        Plymouth  MA          939    56   F      28:50-59               52:35.0     16:57/M
    280    Frank Kawa                        Whitman  MA           663    33   M      17:30-39               53:33.0     17:16/M
    281    Sarah Edwards                     Goffstown  NH         908    29   F      34:20-29               54:25.0     17:33/M
    282    Kirby McWilliams                  Quincy  MA            723    34   F      41:30-39               57:13.0     18:27/M
    283    Glen Bellenoit                    Abington  MA          527    38   M      18:30-39               57:13.0     18:27/M
    284    Nancy Caron                       Tiverton  RI          559    55   F      29:50-59               57:35.0     18:34/M
    285    Susan Batt                        Fall River  MA        521    59   F      30:50-59               57:40.0     18:36/M
    286    Cynthia Joerres                   Somerset  MA          659    56   F      31:50-59               57:41.0     18:36/M
    287    Victoria Dehner                   Kingston  MA          587    55   F      32:50-59             1:00:11.0     19:25/M
    288    Lynn McDowell                     Plymouth  MA          719    58   F      33:50-59             1:00:11.0     19:25/M